Usage statistics for www.wimblog.be

Summary by Month
Generated 19-May-2013 04:46 CEST

Usage summary for www.wimblog.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2013 8761 7486 5647 1419 10141 2020288 26968 107296 142248 166473
Apr 2013 9082 7530 5722 1466 16462 3481304 44006 171662 225923 272465
Mar 2013 9018 7433 5745 1245 13893 4080891 38599 178104 230448 279569
Feb 2013 9541 7631 6398 1442 13520 4231891 40396 179150 213689 267170
Jan 2013 14822 11498 10587 2268 17980 7177810 70330 328197 356465 459497
Dec 2012 17850 14454 10720 2284 15413 11391719 70812 332337 448081 553350
Nov 2012 19740 16855 8074 1896 16171 8032575 56880 242249 505659 592207
Oct 2012 17351 15297 6570 1502 15291 7649749 46580 203696 474229 537908
Sep 2012 15685 13852 6166 1334 14029 6302064 40033 184987 415564 470553
Aug 2012 15674 14025 4526 1263 14227 5485673 39168 140312 434804 485898
Jul 2012 17628 15622 5347 1286 14713 6143671 39888 165786 484308 546484
Jun 2012 16405 14720 4944 1327 14773 5179789 39824 148326 441605 492176
Totals 71177424 553484 2382102 4373023 5123750


Generated by Webalizer Version 2.23