
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 30898 | 27062 | 8129 | 1232 | 7039 | 4742198 | 0 | 0 | 13552 | 89425 | 297684 | 339878 |
| Feb 2010 | 29286 | 25707 | 7648 | 1227 | 16204 | 12122018 | 0 | 0 | 34367 | 214169 | 719823 | 820015 |
| Jan 2010 | 13 | 5 | 6 | 3 | 2 | 256 | 0 | 0 | 3 | 6 | 5 | 13 |
| Totals | 16864472 | 0 | 0 | 47922 | 303600 | 1017512 | 1159906 | |||||
| Generated by Webalizer Version 2.01 |