Usage Statistics for www.wimblog.be

Summary Period: February 2010
Generated 01-Mar-2010 09:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 820015
Total Files 719823
Total Pages 214169
Total Visits 34367
Total kB Files 12122018
Total kB In 0
Total kB Out 0
Total Unique Sites 16204
Total Unique URLs 8194
Total Unique Referrers 3257
Total Unique User Agents 3979
. Avg Max
Hits per Hour 1220 3390
Hits per Day 29286 39224
Files per Day 25707 35064
Pages per Day 7648 10096
Visits per Day 1227 1448
kB Files per Day 432929 577020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 719823
Code 206 - Partial Content 429
Code 301 - Moved Permanently 5973
Code 302 - Found 25365
Code 304 - Not Modified 51506
Code 403 - Forbidden 2
Code 404 - Not Found 16170
Code 405 - Method Not Allowed 29
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 713
Code 503 - Service Unavailable 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18769 2.29% 16753 2.33% 4506 2.10% 612 1.78% 533 3.29% 275615 2.27% 0 0.00% 0 0.00%
2 39224 4.78% 35064 4.87% 10067 4.70% 1448 4.21% 1103 6.81% 577020 4.76% 0 0.00% 0 0.00%
3 33535 4.09% 30186 4.19% 7049 3.29% 1363 3.97% 1008 6.22% 464621 3.83% 0 0.00% 0 0.00%
4 32993 4.02% 28712 3.99% 10096 4.71% 1304 3.79% 917 5.66% 495082 4.08% 0 0.00% 0 0.00%
5 32062 3.91% 28407 3.95% 7232 3.38% 1370 3.99% 1011 6.24% 453082 3.74% 0 0.00% 0 0.00%
6 26139 3.19% 22927 3.19% 6993 3.27% 1145 3.33% 822 5.07% 397752 3.28% 0 0.00% 0 0.00%
7 30265 3.69% 27045 3.76% 7226 3.37% 1309 3.81% 980 6.05% 447757 3.69% 0 0.00% 0 0.00%
8 33917 4.14% 30446 4.23% 7714 3.60% 1397 4.06% 1071 6.61% 503412 4.15% 0 0.00% 0 0.00%
9 34955 4.26% 30490 4.24% 8616 4.02% 1412 4.11% 1056 6.52% 510514 4.21% 0 0.00% 0 0.00%
10 33598 4.10% 29400 4.08% 8386 3.92% 1384 4.03% 1023 6.31% 481914 3.98% 0 0.00% 0 0.00%
11 31444 3.83% 27073 3.76% 7986 3.73% 1357 3.95% 973 6.00% 439079 3.62% 0 0.00% 0 0.00%
12 26631 3.25% 23139 3.21% 7693 3.59% 1232 3.58% 915 5.65% 413498 3.41% 0 0.00% 0 0.00%
13 23873 2.91% 20996 2.92% 7319 3.42% 1114 3.24% 797 4.92% 362866 2.99% 0 0.00% 0 0.00%
14 30342 3.70% 26582 3.69% 9891 4.62% 1233 3.59% 870 5.37% 478696 3.95% 0 0.00% 0 0.00%
15 32683 3.99% 28240 3.92% 7531 3.52% 1309 3.81% 935 5.77% 458822 3.79% 0 0.00% 0 0.00%
16 29888 3.64% 26008 3.61% 9005 4.20% 1250 3.64% 891 5.50% 463969 3.83% 0 0.00% 0 0.00%
17 30312 3.70% 26374 3.66% 8444 3.94% 1246 3.63% 897 5.54% 433894 3.58% 0 0.00% 0 0.00%
18 28339 3.46% 24216 3.36% 7801 3.64% 1260 3.67% 908 5.60% 413559 3.41% 0 0.00% 0 0.00%
19 28847 3.52% 24965 3.47% 8783 4.10% 1131 3.29% 848 5.23% 458725 3.78% 0 0.00% 0 0.00%
20 25603 3.12% 23018 3.20% 7503 3.50% 1021 2.97% 752 4.64% 409387 3.38% 0 0.00% 0 0.00%
21 24726 3.02% 21643 3.01% 6778 3.16% 1149 3.34% 900 5.55% 374875 3.09% 0 0.00% 0 0.00%
22 28914 3.53% 25178 3.50% 7477 3.49% 1180 3.43% 921 5.68% 429105 3.54% 0 0.00% 0 0.00%
23 28539 3.48% 25171 3.50% 6533 3.05% 1243 3.62% 936 5.78% 414523 3.42% 0 0.00% 0 0.00%
24 29581 3.61% 25431 3.53% 7379 3.45% 1288 3.75% 974 6.01% 422855 3.49% 0 0.00% 0 0.00%
25 24649 3.01% 21791 3.03% 6515 3.04% 1185 3.45% 857 5.29% 366903 3.03% 0 0.00% 0 0.00%
26 24893 3.04% 21351 2.97% 7094 3.31% 1160 3.38% 837 5.17% 378624 3.12% 0 0.00% 0 0.00%
27 24165 2.95% 21421 2.98% 5925 2.77% 1201 3.49% 872 5.38% 363310 3.00% 0 0.00% 0 0.00%
28 31129 3.80% 27796 3.86% 6627 3.09% 1218 3.54% 902 5.57% 432561 3.57% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 739 20708 2.53% 636 17812 2.47% 280 7849 3.66% 12264 343403 2.83% 0 0 0.00% 0 0 0.00%
1 531 14879 1.81% 425 11900 1.65% 274 7686 3.59% 9590 268533 2.22% 0 0 0.00% 0 0 0.00%
2 398 11150 1.36% 323 9054 1.26% 241 6749 3.15% 8123 227438 1.88% 0 0 0.00% 0 0 0.00%
3 336 9414 1.15% 267 7489 1.04% 232 6508 3.04% 7273 203653 1.68% 0 0 0.00% 0 0 0.00%
4 345 9677 1.18% 281 7883 1.10% 249 6979 3.26% 7720 216173 1.78% 0 0 0.00% 0 0 0.00%
5 297 8325 1.02% 238 6685 0.93% 227 6367 2.97% 7309 204659 1.69% 0 0 0.00% 0 0 0.00%
6 368 10317 1.26% 295 8268 1.15% 242 6783 3.17% 7695 215467 1.78% 0 0 0.00% 0 0 0.00%
7 563 15771 1.92% 462 12952 1.80% 283 7951 3.71% 10049 281367 2.32% 0 0 0.00% 0 0 0.00%
8 918 25731 3.14% 801 22434 3.12% 300 8422 3.93% 14382 402685 3.32% 0 0 0.00% 0 0 0.00%
9 1432 40107 4.89% 1247 34939 4.85% 354 9926 4.63% 20384 570765 4.71% 0 0 0.00% 0 0 0.00%
10 1613 45181 5.51% 1425 39904 5.54% 377 10574 4.94% 23101 646827 5.34% 0 0 0.00% 0 0 0.00%
11 1680 47042 5.74% 1492 41787 5.81% 351 9835 4.59% 23608 661014 5.45% 0 0 0.00% 0 0 0.00%
12 1617 45292 5.52% 1419 39732 5.52% 357 10023 4.68% 22673 634852 5.24% 0 0 0.00% 0 0 0.00%
13 1778 49805 6.07% 1560 43699 6.07% 381 10687 4.99% 24808 694616 5.73% 0 0 0.00% 0 0 0.00%
14 1822 51024 6.22% 1614 45207 6.28% 370 10369 4.84% 25444 712424 5.88% 0 0 0.00% 0 0 0.00%
15 1785 49998 6.10% 1584 44355 6.16% 359 10073 4.70% 24733 692525 5.71% 0 0 0.00% 0 0 0.00%
16 1821 51002 6.22% 1634 45756 6.36% 338 9484 4.43% 24844 695644 5.74% 0 0 0.00% 0 0 0.00%
17 1751 49052 5.98% 1572 44017 6.11% 360 10088 4.71% 24461 684914 5.65% 0 0 0.00% 0 0 0.00%
18 1639 45917 5.60% 1455 40753 5.66% 328 9189 4.29% 22610 633092 5.22% 0 0 0.00% 0 0 0.00%
19 1663 46585 5.68% 1478 41388 5.75% 341 9563 4.47% 23128 647587 5.34% 0 0 0.00% 0 0 0.00%
20 1820 50980 6.22% 1623 45468 6.32% 377 10574 4.94% 25617 717264 5.92% 0 0 0.00% 0 0 0.00%
21 1749 48999 5.98% 1560 43680 6.07% 363 10187 4.76% 24877 696543 5.75% 0 0 0.00% 0 0 0.00%
22 1475 41324 5.04% 1310 36704 5.10% 342 9593 4.48% 21206 593773 4.90% 0 0 0.00% 0 0 0.00%
23 1133 31735 3.87% 998 27957 3.88% 311 8710 4.07% 17029 476801 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 8194 Total URLs
# Hits kB F kB In kB Out URL
1 18851 2.30% 30354 0.25% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
2 17303 2.11% 2360 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postviews/wp-postviews.php
3 15278 1.86% 7763 0.06% 0 0.00% 0 0.00% /wp-content/themes/inove/pagenavi-css.css
4 15193 1.85% 9615 0.08% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-css.css
5 15082 1.84% 27559 0.23% 0 0.00% 0 0.00% /wp-content/themes/inove/polls-css.css
6 14824 1.81% 239372 1.97% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
7 14818 1.81% 1623781 13.40% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
8 14637 1.78% 279462 2.31% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/lightbox.js
9 14634 1.78% 508362 4.19% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
10 14612 1.78% 34098 0.28% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/wp-scriptaculous.js
11 14571 1.78% 14592 0.12% 0 0.00% 0 0.00% /wp-content/plugins/commentluv/style/cl_style.css
12 14571 1.78% 894085 7.38% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
13 14534 1.77% 740580 6.11% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
14 14520 1.77% 178106 1.47% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/css/gsom.css
15 14442 1.76% 64831 0.53% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/gsom_s.min.js
16 14304 1.74% 11817 0.10% 0 0.00% 0 0.00% /wp-content/plugins/google-analyticator/external-tracking.min.js
17 14217 1.73% 26202 0.22% 0 0.00% 0 0.00% /wp-content/themes/inove/js/util.js
18 14209 1.73% 75634 0.62% 0 0.00% 0 0.00% /wp-content/themes/inove/js/menu.js
19 13628 1.66% 25577 0.21% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
20 13591 1.66% 56656 0.47% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-js.js
21 13467 1.64% 39005 0.32% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
22 13150 1.60% 47479 0.39% 0 0.00% 0 0.00% /wp-content/themes/inove/img/icons.gif
23 13020 1.59% 15617 0.13% 0 0.00% 0 0.00% /wp-content/themes/inove/img/menu.gif
24 13014 1.59% 20908 0.17% 0 0.00% 0 0.00% /wp-content/themes/inove/img/bg.jpg
25 13002 1.59% 520883 4.30% 0 0.00% 0 0.00% /wp-content/themes/inove/img/header_footer.jpg
26 12992 1.58% 1205 0.01% 0 0.00% 0 0.00% /wp-content/themes/inove/img/sidesep.gif
27 12983 1.58% 39081 0.32% 0 0.00% 0 0.00% /wp-includes/images/rss.png
28 12982 1.58% 463905 3.83% 0 0.00% 0 0.00% /wp-content/themes/inove/img/light.gif
29 12949 1.58% 670 0.01% 0 0.00% 0 0.00% /wp-content/themes/inove/img/textfield.gif
30 12731 1.55% 37733 0.31% 0 0.00% 0 0.00% /wp-content/themes/inove/img/widgetsep.png
View All URLs

Top 10 of 8194 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14818 1.81% 1623781 13.40% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
2 14571 1.78% 894085 7.38% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
3 14534 1.77% 740580 6.11% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
4 13002 1.59% 520883 4.30% 0 0.00% 0 0.00% /wp-content/themes/inove/img/header_footer.jpg
5 14634 1.78% 508362 4.19% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
6 12982 1.58% 463905 3.83% 0 0.00% 0 0.00% /wp-content/themes/inove/img/light.gif
7 7844 0.96% 337377 2.78% 0 0.00% 0 0.00% /
8 14637 1.78% 279462 2.31% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/lightbox.js
9 14824 1.81% 239372 1.97% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
10 14520 1.77% 178106 1.47% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/css/gsom.css

Top 10 of 2515 Total Entry Pages
# Hits Visits URL
1 2296 0.28% 6952 20.90% /feed/
2 7844 0.96% 5186 15.59% /
3 1397 0.17% 1075 3.23% /kbc-online-bankieren/
4 1104 0.13% 779 2.34% /ibood-zuigt-enorm/
5 1632 0.20% 593 1.78% /comments/feed/
6 692 0.08% 514 1.55% /argenta-thuisbankieren/
7 820 0.10% 502 1.51% /lien-van-de-kelder-naakt/
8 340 0.04% 307 0.92% /siebel-forum/
9 18851 2.30% 279 0.84% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
10 388 0.05% 206 0.62% /tag/bankdrukken/

Top 10 of 1635 Total Exit Pages
# Hits Visits URL
1 2296 0.28% 5593 45.48% /feed/
2 7844 0.96% 1510 12.28% /
3 18851 2.30% 622 5.06% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
4 17303 2.11% 441 3.59% /wp-content/plugins/wp-postviews/wp-postviews.php
5 1632 0.20% 435 3.54% /comments/feed/
6 30 0.00% 149 1.21% /wp-comments-post.php
7 1 0.00% 94 0.76% /feed
8 340 0.04% 75 0.61% /siebel-forum/
9 101 0.01% 67 0.54% /waarop-letten-bij-het-houden-van-waterschildpadden/feed/
10 85 0.01% 38 0.31% /kbc-online-bankieren/feed/

Top 30 of 16204 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26465 3.23% 21787 3.03% 815078 6.72% -0 0.00% -0 0.00% 3 0.01% b3091185.crawl.yahoo.net
2 15245 1.86% 11208 1.56% 330620 2.73% -0 0.00% -0 0.00% 194 0.56% spider52.yandex.ru
3 10069 1.23% 8085 1.12% 321133 2.65% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-65-44.googlebot.com
4 8433 1.03% 8433 1.17% 1224 0.01% -0 0.00% -0 0.00% 2 0.01% dujour.be.priorweb.net
5 7952 0.97% 6233 0.87% 210964 1.74% -0 0.00% -0 0.00% 226 0.66% crawl4.dotnetdotcom.org
6 7065 0.86% 6041 0.84% 229604 1.89% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-52.googlebot.com
7 5380 0.66% 4625 0.64% 185396 1.53% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-65-1.googlebot.com
8 5376 0.66% 4912 0.68% 70804 0.58% -0 0.00% -0 0.00% 96 0.28% static.kpn.net
9 4809 0.59% 4222 0.59% 158302 1.31% -0 0.00% -0 0.00% 25 0.07% jyxo-crawler5.streaming.cesnet.cz
10 4590 0.56% 3687 0.51% 143546 1.18% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-39.googlebot.com
11 4558 0.56% 3733 0.52% 137210 1.13% -0 0.00% -0 0.00% 1 0.00% b3091066.crawl.yahoo.net
12 4387 0.53% 4312 0.60% 163038 1.34% -0 0.00% -0 0.00% 37 0.11% spider4.wise-guys.nl
13 3990 0.49% 3117 0.43% 119297 0.98% -0 0.00% -0 0.00% 1 0.00% crawl-66-249-71-79.googlebot.com
14 3243 0.40% 2532 0.35% 32546 0.27% -0 0.00% -0 0.00% 67 0.19% 193.191.180.232
15 2981 0.36% 2946 0.41% 36692 0.30% -0 0.00% -0 0.00% 64 0.19% ip-78-137-163-133.dedi.digiweb.ie
16 2764 0.34% 2170 0.30% 82311 0.68% -0 0.00% -0 0.00% 1 0.00% crawl-66-249-71-6.googlebot.com
17 2423 0.30% 80 0.01% 4179 0.03% -0 0.00% -0 0.00% 348 1.01% rate-limited-proxy-72-14-199-117.google.com
18 2086 0.25% 2016 0.28% 27508 0.23% -0 0.00% -0 0.00% 50 0.15% 195.234.32.253
19 2056 0.25% 1064 0.15% 28696 0.24% -0 0.00% -0 0.00% 25 0.07% 193.191.138.240
20 1779 0.22% 1341 0.19% 51838 0.43% -0 0.00% -0 0.00% 1 0.00% crawl-66-249-71-21.googlebot.com
21 1763 0.21% 1334 0.19% 55224 0.46% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-65-5.googlebot.com
22 1734 0.21% 1534 0.21% 23290 0.19% -0 0.00% -0 0.00% 96 0.28% gate.cipal.be
23 1720 0.21% 1661 0.23% 68510 0.57% -0 0.00% -0 0.00% 5 0.01% h-96-150.scoutjet.com
24 1611 0.20% 928 0.13% 18915 0.16% -0 0.00% -0 0.00% 49 0.14% proxy1-int.be.jnj.com
25 1440 0.18% 1132 0.16% 42243 0.35% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-71-73.googlebot.com
26 1331 0.16% 1205 0.17% 41234 0.34% -0 0.00% -0 0.00% 81 0.24% 88.131.106.31
27 1312 0.16% 160 0.02% 2585 0.02% -0 0.00% -0 0.00% 38 0.11% d5153daf6.access.telenet.be
28 1233 0.15% 1083 0.15% 37132 0.31% -0 0.00% -0 0.00% 129 0.38% 88.131.106.30
29 1228 0.15% 711 0.10% 9844 0.08% -0 0.00% -0 0.00% 16 0.05% kotnet-147.kulnet.kuleuven.be
30 1121 0.14% 1093 0.15% 15242 0.13% -0 0.00% -0 0.00% 27 0.08% 78-23-85-250.access.telenet.be

Top 10 of 16204 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26465 3.23% 21787 3.03% 815078 6.72% -0 0.00% -0 0.00% 3 0.01% b3091185.crawl.yahoo.net
2 15245 1.86% 11208 1.56% 330620 2.73% -0 0.00% -0 0.00% 194 0.56% spider52.yandex.ru
3 10069 1.23% 8085 1.12% 321133 2.65% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-65-44.googlebot.com
4 7065 0.86% 6041 0.84% 229604 1.89% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-52.googlebot.com
5 7952 0.97% 6233 0.87% 210964 1.74% -0 0.00% -0 0.00% 226 0.66% crawl4.dotnetdotcom.org
6 5380 0.66% 4625 0.64% 185396 1.53% -0 0.00% -0 0.00% 2 0.01% crawl-66-249-65-1.googlebot.com
7 4387 0.53% 4312 0.60% 163038 1.34% -0 0.00% -0 0.00% 37 0.11% spider4.wise-guys.nl
8 4809 0.59% 4222 0.59% 158302 1.31% -0 0.00% -0 0.00% 25 0.07% jyxo-crawler5.streaming.cesnet.cz
9 4590 0.56% 3687 0.51% 143546 1.18% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-39.googlebot.com
10 4558 0.56% 3733 0.52% 137210 1.13% -0 0.00% -0 0.00% 1 0.00% b3091066.crawl.yahoo.net

Top 30 of 3257 Total Referrers
# Hits Referrer
1 181089 22.08% - (Direct Request)
2 5151 0.63% www.google.be/search
3 2413 0.29% 74.125.77.132/search
4 2183 0.27% www.google.be/url
5 1819 0.22% www.google.nl/search
6 1348 0.16% 209.85.229.132/search
7 855 0.10% images.google.nl/imgres
8 748 0.09% www.google.com/search
9 643 0.08% www.google.nl/url
10 565 0.07% www.sabrinaholvoet.com/home.php
11 491 0.06% images.google.be/imgres
12 336 0.04% 127.0.0.1:4664/preview
13 293 0.04% siebelconsultant.net/
14 232 0.03% 66.102.9.132/search
15 185 0.02% greatg.be/telenet-klantendienst-kent-er-niets-van/
16 176 0.02% translate.googleusercontent.com/translate_c
17 162 0.02% blog.seniorennet.be/angeltjes/archief.php
18 157 0.02% startgoogle.startpagina.nl/
19 156 0.02% images.google.com/imgres
20 149 0.02% www.bing.com/search
21 129 0.02% www.sabrinaholvoet.com/experience
22 117 0.01% greatg.be/
23 102 0.01% search.conduit.com/Results.aspx
24 94 0.01% siebelconsultant.net/page/2/
25 92 0.01% www.nieuws.be/nieuws/Argenta_thuisbankieren_b83e35ad.aspx
26 91 0.01% images.search.yahoo.com/images/view
27 89 0.01% www.google.nl/imgres
28 84 0.01% buypharmacy.t35.com
29 84 0.01% pillscheap.t35.com
30 80 0.01% nl.ask.com/web
View All Referrers

Top 20 of 4394 Total Search Strings
# Hits Search String
1 676 5.73% kbc online
2 338 2.87% argenta thuisbankieren
3 333 2.82% lien van de kelder p magazine
4 331 2.81% ibood
5 137 1.16% gigolo jobs
6 108 0.92% wimblog
7 104 0.88% kbc online banking
8 103 0.87% lien van de kelder naakt
9 101 0.86% verstopte neus
10 87 0.74% ibood coupon code
11 87 0.74% tv vlaanderen
12 85 0.72% ibood.be
13 78 0.66% mollen vangen
14 73 0.62% youporn
15 71 0.60% lien van de kelder bloot
16 70 0.59% bankdrukken
17 69 0.59% lien van de kelder
18 64 0.54% coupon code ibood
19 60 0.51% pictionary
20 54 0.46% -
View All Search Strings

Top 15 of 3979 Total User Agents
# Hits User Agent
1 37619 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 33781 4.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 15250 1.86% Yandex/1.01.001 (compatible; Win16; I)
4 13761 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 12883 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 12876 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 12054 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 11632 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 10466 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 10304 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 8780 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 7952 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 7590 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 7154 0.87% Mozilla/4.0 (compatible;)
15 6540 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
View All User Agents

Usage by Location for February 2010

Top 30 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 445017 54.27% 397372 55.20% 5152351 42.50% -0 0.00% -0 0.00% Belgium
2 145312 17.72% 136842 19.01% 1974613 16.29% -0 0.00% -0 0.00% Netherlands
3 81455 9.93% 62256 8.65% 2116039 17.46% -0 0.00% -0 0.00% US Commercial
4 74976 9.14% 64039 8.90% 1425151 11.76% -0 0.00% -0 0.00% Network
5 15927 1.94% 11641 1.62% 345314 2.85% -0 0.00% -0 0.00% Russian Federation
6 10191 1.24% 8400 1.17% 171228 1.41% -0 0.00% -0 0.00% Unresolved/Unknown
7 10040 1.22% 9378 1.30% 178531 1.47% -0 0.00% -0 0.00% United States
8 8171 1.00% 6406 0.89% 213521 1.76% -0 0.00% -0 0.00% Non-Profit Organization
9 5053 0.62% 4442 0.62% 161027 1.33% -0 0.00% -0 0.00% Czech Republic
10 3763 0.46% 3170 0.44% 40757 0.34% -0 0.00% -0 0.00% Ireland
11 3245 0.40% 2896 0.40% 96547 0.80% -0 0.00% -0 0.00% Sweden
12 2226 0.27% 665 0.09% 13169 0.11% -0 0.00% -0 0.00% Canada
13 2201 0.27% 1914 0.27% 29599 0.24% -0 0.00% -0 0.00% Germany
14 1382 0.17% 1295 0.18% 28036 0.23% -0 0.00% -0 0.00% Japan
15 1245 0.15% 830 0.12% 16152 0.13% -0 0.00% -0 0.00% Italy
16 1168 0.14% 1128 0.16% 16823 0.14% -0 0.00% -0 0.00% France
17 1051 0.13% 768 0.11% 27007 0.22% -0 0.00% -0 0.00% United Kingdom
18 994 0.12% 903 0.13% 13815 0.11% -0 0.00% -0 0.00% Great Britain (UK)
19 897 0.11% 876 0.12% 6990 0.06% -0 0.00% -0 0.00% Ukraine
20 634 0.08% 575 0.08% 13039 0.11% -0 0.00% -0 0.00% Australia
21 486 0.06% 461 0.06% 6958 0.06% -0 0.00% -0 0.00% Luxembourg
22 418 0.05% 409 0.06% 5494 0.05% -0 0.00% -0 0.00% Switzerland
23 367 0.04% 359 0.05% 4375 0.04% -0 0.00% -0 0.00% Spain
24 323 0.04% 277 0.04% 12122 0.10% -0 0.00% -0 0.00% China
25 309 0.04% 299 0.04% 5094 0.04% -0 0.00% -0 0.00% International (int)
26 215 0.03% 114 0.02% 4736 0.04% -0 0.00% -0 0.00% Romania
27 189 0.02% 182 0.03% 2423 0.02% -0 0.00% -0 0.00% Old style Arpanet (arpa)
28 154 0.02% 148 0.02% 1860 0.02% -0 0.00% -0 0.00% Turkey
29 134 0.02% 47 0.01% 2159 0.02% -0 0.00% -0 0.00% Korea (South)
30 133 0.02% 130 0.02% 2384 0.02% -0 0.00% -0 0.00% Singapore


Generated by Webalizer Version 2.01