Usage Statistics for www.wimblog.be

Summary Period: April 2010
Generated 01-May-2010 08:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 929217
Total Files 830007
Total Pages 219225
Total Visits 41253
Total kB Files 15198987
Total kB In 0
Total kB Out 0
Total Unique Sites 18238
Total Unique URLs 7926
Total Unique Referrers 3530
Total Unique User Agents 4305
. Avg Max
Hits per Hour 1290 5196
Hits per Day 30973 42769
Files per Day 27666 38366
Pages per Day 7307 10000
Visits per Day 1375 1597
kB Files per Day 506633 649813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 830007
Code 206 - Partial Content 603
Code 301 - Moved Permanently 4339
Code 302 - Found 19574
Code 304 - Not Modified 55750
Code 404 - Not Found 17026
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 1895

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32896 3.54% 29863 3.60% 6699 3.06% 1463 3.55% 1086 5.95% 504698 3.32% 0 0.00% 0 0.00%
2 31507 3.39% 28229 3.40% 6714 3.06% 1328 3.22% 1026 5.63% 500844 3.30% 0 0.00% 0 0.00%
3 29168 3.14% 26257 3.16% 6769 3.09% 1273 3.09% 940 5.15% 498457 3.28% 0 0.00% 0 0.00%
4 29279 3.15% 26265 3.16% 7246 3.31% 1319 3.20% 936 5.13% 487639 3.21% 0 0.00% 0 0.00%
5 32625 3.51% 29084 3.50% 6679 3.05% 1346 3.26% 1000 5.48% 508624 3.35% 0 0.00% 0 0.00%
6 36631 3.94% 32848 3.96% 7900 3.60% 1566 3.80% 1213 6.65% 583858 3.84% 0 0.00% 0 0.00%
7 30701 3.30% 27228 3.28% 6288 2.87% 1354 3.28% 1047 5.74% 481734 3.17% 0 0.00% 0 0.00%
8 32810 3.53% 29557 3.56% 6471 2.95% 1415 3.43% 1123 6.16% 503779 3.31% 0 0.00% 0 0.00%
9 31570 3.40% 28607 3.45% 9167 4.18% 1270 3.08% 993 5.44% 609564 4.01% 0 0.00% 0 0.00%
10 30056 3.23% 26454 3.19% 7987 3.64% 1303 3.16% 957 5.25% 525589 3.46% 0 0.00% 0 0.00%
11 29992 3.23% 26658 3.21% 7526 3.43% 1328 3.22% 946 5.19% 524482 3.45% 0 0.00% 0 0.00%
12 40418 4.35% 35834 4.32% 8181 3.73% 1550 3.76% 1178 6.46% 623014 4.10% 0 0.00% 0 0.00%
13 37878 4.08% 33554 4.04% 9470 4.32% 1476 3.58% 1101 6.04% 627645 4.13% 0 0.00% 0 0.00%
14 34635 3.73% 31645 3.81% 10000 4.56% 1456 3.53% 1062 5.82% 542003 3.57% 0 0.00% 0 0.00%
15 34265 3.69% 30939 3.73% 7694 3.51% 1460 3.54% 1163 6.38% 551778 3.63% 0 0.00% 0 0.00%
16 30045 3.23% 26977 3.25% 7102 3.24% 1283 3.11% 995 5.46% 500038 3.29% 0 0.00% 0 0.00%
17 21337 2.30% 18872 2.27% 5746 2.62% 1066 2.58% 769 4.22% 377797 2.49% 0 0.00% 0 0.00%
18 25419 2.74% 22664 2.73% 6784 3.09% 1153 2.79% 809 4.44% 457475 3.01% 0 0.00% 0 0.00%
19 42769 4.60% 38366 4.62% 9297 4.24% 1530 3.71% 1260 6.91% 649813 4.28% 0 0.00% 0 0.00%
20 33816 3.64% 29957 3.61% 8102 3.70% 1374 3.33% 1061 5.82% 569023 3.74% 0 0.00% 0 0.00%
21 32398 3.49% 28499 3.43% 9227 4.21% 1542 3.74% 1066 5.84% 559227 3.68% 0 0.00% 0 0.00%
22 29642 3.19% 26602 3.21% 7921 3.61% 1597 3.87% 1169 6.41% 511079 3.36% 0 0.00% 0 0.00%
23 24634 2.65% 22208 2.68% 5671 2.59% 1366 3.31% 997 5.47% 396626 2.61% 0 0.00% 0 0.00%
24 25653 2.76% 23464 2.83% 5861 2.67% 1396 3.38% 997 5.47% 432612 2.85% 0 0.00% 0 0.00%
25 27361 2.94% 24732 2.98% 8148 3.72% 1320 3.20% 865 4.74% 453100 2.98% 0 0.00% 0 0.00%
26 30732 3.31% 27885 3.36% 5964 2.72% 1442 3.50% 1069 5.86% 454918 2.99% 0 0.00% 0 0.00%
27 33937 3.65% 29281 3.53% 6946 3.17% 1374 3.33% 1046 5.74% 536683 3.53% 0 0.00% 0 0.00%
28 28296 3.05% 25038 3.02% 6352 2.90% 1299 3.15% 957 5.25% 454424 2.99% 0 0.00% 0 0.00%
29 25307 2.72% 22243 2.68% 5664 2.58% 1272 3.08% 917 5.03% 402266 2.65% 0 0.00% 0 0.00%
30 23440 2.52% 20197 2.43% 5649 2.58% 1524 3.69% 1066 5.84% 370196 2.44% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 887 26627 2.87% 794 23847 2.87% 265 7959 3.63% 16632 498952 3.28% 0 0 0.00% 0 0 0.00%
1 648 19441 2.09% 570 17108 2.06% 262 7872 3.59% 13246 397368 2.61% 0 0 0.00% 0 0 0.00%
2 460 13815 1.49% 398 11964 1.44% 234 7020 3.20% 10332 309970 2.04% 0 0 0.00% 0 0 0.00%
3 410 12309 1.32% 362 10864 1.31% 218 6566 3.00% 10377 311296 2.05% 0 0 0.00% 0 0 0.00%
4 406 12192 1.31% 357 10712 1.29% 276 8303 3.79% 12056 361692 2.38% 0 0 0.00% 0 0 0.00%
5 356 10702 1.15% 308 9250 1.11% 227 6832 3.12% 9947 298411 1.96% 0 0 0.00% 0 0 0.00%
6 418 12548 1.35% 364 10928 1.32% 212 6382 2.91% 10427 312815 2.06% 0 0 0.00% 0 0 0.00%
7 615 18471 1.99% 546 16385 1.97% 248 7463 3.40% 12902 387062 2.55% 0 0 0.00% 0 0 0.00%
8 1040 31211 3.36% 932 27968 3.37% 290 8705 3.97% 18321 549618 3.62% 0 0 0.00% 0 0 0.00%
9 1485 44562 4.80% 1330 39929 4.81% 351 10548 4.81% 25211 756329 4.98% 0 0 0.00% 0 0 0.00%
10 1709 51293 5.52% 1509 45270 5.45% 362 10880 4.96% 26443 793300 5.22% 0 0 0.00% 0 0 0.00%
11 1742 52260 5.62% 1575 47258 5.69% 349 10470 4.78% 26749 802485 5.28% 0 0 0.00% 0 0 0.00%
12 1648 49444 5.32% 1493 44806 5.40% 317 9527 4.35% 25569 767070 5.05% 0 0 0.00% 0 0 0.00%
13 1679 50373 5.42% 1513 45418 5.47% 338 10169 4.64% 25761 772825 5.08% 0 0 0.00% 0 0 0.00%
14 1799 53993 5.81% 1603 48101 5.80% 364 10924 4.98% 26918 807553 5.31% 0 0 0.00% 0 0 0.00%
15 1953 58613 6.31% 1745 52366 6.31% 404 12145 5.54% 30089 902662 5.94% 0 0 0.00% 0 0 0.00%
16 1819 54591 5.87% 1605 48151 5.80% 355 10673 4.87% 27349 820458 5.40% 0 0 0.00% 0 0 0.00%
17 1641 49236 5.30% 1466 43984 5.30% 331 9946 4.54% 25114 753415 4.96% 0 0 0.00% 0 0 0.00%
18 1597 47920 5.16% 1448 43463 5.24% 308 9253 4.22% 24971 749121 4.93% 0 0 0.00% 0 0 0.00%
19 1699 50972 5.49% 1507 45236 5.45% 299 8988 4.10% 24766 742978 4.89% 0 0 0.00% 0 0 0.00%
20 1954 58639 6.31% 1746 52391 6.31% 325 9775 4.46% 28537 856118 5.63% 0 0 0.00% 0 0 0.00%
21 1926 57790 6.22% 1745 52378 6.31% 331 9933 4.53% 28222 846652 5.57% 0 0 0.00% 0 0 0.00%
22 1766 53004 5.70% 1587 47636 5.74% 320 9626 4.39% 25964 778933 5.12% 0 0 0.00% 0 0 0.00%
23 1307 39211 4.22% 1153 34594 4.17% 308 9266 4.23% 20730 621905 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 7926 Total URLs
# Hits kB F kB In kB Out URL
1 44288 4.77% 1489322 9.80% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
2 18708 2.01% 27999 0.18% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
3 15998 1.72% 8595 0.06% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-css.css
4 15978 1.72% 7904 0.05% 0 0.00% 0 0.00% /wp-content/themes/inove/pagenavi-css.css
5 15973 1.72% 28476 0.19% 0 0.00% 0 0.00% /wp-content/themes/inove/polls-css.css
6 15770 1.70% 1703773 11.21% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
7 15480 1.67% 291163 1.92% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/lightbox.js
8 15475 1.67% 938394 6.17% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
9 15455 1.66% 529472 3.48% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
10 15453 1.66% 35562 0.23% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/wp-scriptaculous.js
11 15316 1.65% 246089 1.62% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
12 15315 1.65% 770531 5.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
13 15310 1.65% 67954 0.45% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/gsom_s.min.js
14 15271 1.64% 3789 0.02% 0 0.00% 0 0.00% /wp-content/plugins/i-like-this/js/i-like-this.js
15 14918 1.61% 15301 0.10% 0 0.00% 0 0.00% /wp-content/plugins/commentluv/style/cl_style.css
16 14864 1.60% 182251 1.20% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/css/gsom.css
17 14806 1.59% 3865 0.03% 0 0.00% 0 0.00% /wp-content/plugins/i-like-this/css/i-like-this.css
18 14721 1.58% 79190 0.52% 0 0.00% 0 0.00% /wp-content/themes/inove/js/menu.js
19 14705 1.58% 27346 0.18% 0 0.00% 0 0.00% /wp-content/themes/inove/js/util.js
20 14197 1.53% 67 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-postviews/wp-postviews.php
21 14168 1.52% 58428 0.38% 0 0.00% 0 0.00% /wp-content/plugins/wp-email/email-js.js
22 14102 1.52% 40382 0.27% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
23 13835 1.49% 26641 0.18% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
24 13710 1.48% 76179 0.50% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/swfobject.js
25 13371 1.44% 21751 0.14% 0 0.00% 0 0.00% /wp-content/themes/inove/img/bg.jpg
26 13364 1.44% 16246 0.11% 0 0.00% 0 0.00% /wp-content/themes/inove/img/menu.gif
27 13342 1.44% 48952 0.32% 0 0.00% 0 0.00% /wp-content/themes/inove/img/icons.gif
28 13340 1.44% 540572 3.56% 0 0.00% 0 0.00% /wp-content/themes/inove/img/header_footer.jpg
29 13338 1.44% 482042 3.17% 0 0.00% 0 0.00% /wp-content/themes/inove/img/light.gif
30 13332 1.43% 1250 0.01% 0 0.00% 0 0.00% /wp-content/themes/inove/img/sidesep.gif
View All URLs

Top 10 of 7926 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15770 1.70% 1703773 11.21% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
2 44288 4.77% 1489322 9.80% 0 0.00% 0 0.00% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 15475 1.67% 938394 6.17% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
4 15315 1.65% 770531 5.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 13340 1.44% 540572 3.56% 0 0.00% 0 0.00% /wp-content/themes/inove/img/header_footer.jpg
6 15455 1.66% 529472 3.48% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
7 13338 1.44% 482042 3.17% 0 0.00% 0 0.00% /wp-content/themes/inove/img/light.gif
8 10792 1.16% 441948 2.91% 0 0.00% 0 0.00% /
9 15480 1.67% 291163 1.92% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/lightbox.js
10 15316 1.65% 246089 1.62% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css

Top 10 of 3116 Total Entry Pages
# Hits Visits URL
1 2837 0.31% 7224 18.46% /feed/
2 10792 1.16% 5746 14.69% /
3 1033 0.11% 756 1.93% /kbc-online-bankieren/
4 894 0.10% 652 1.67% /argenta-thuisbankieren/
5 837 0.09% 627 1.60% /ibood-zuigt-enorm/
6 871 0.09% 542 1.39% /lien-van-de-kelder-naakt/
7 1443 0.16% 413 1.06% /comments/feed/
8 18708 2.01% 274 0.70% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
9 401 0.04% 273 0.70% /tag/fietsendrager/
10 458 0.05% 270 0.69% /gigolo/

Top 10 of 2395 Total Exit Pages
# Hits Visits URL
1 2837 0.31% 5616 37.44% /feed/
2 10792 1.16% 2326 15.51% /
3 14197 1.53% 390 2.60% /wp-content/plugins/wp-postviews/wp-postviews.php
4 18708 2.01% 346 2.31% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
5 1443 0.16% 229 1.53% /comments/feed/
6 347 0.04% 68 0.45% /siebel-forum/
7 232 0.02% 66 0.44% /gebeten-door-een-luie-mier/
8 110 0.01% 65 0.43% /ycf-810/feed/
9 96 0.01% 57 0.38% /ycf-441/feed/
10 112 0.01% 56 0.37% /de-kortste-weg-naar-de-laagste-prijzen/feed/

Top 30 of 18238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16408 1.77% 12837 1.55% 556463 3.66% -0 0.00% -0 0.00% 9 0.02% b3091066.crawl.yahoo.net
2 13447 1.45% 11549 1.39% 427629 2.81% -0 0.00% -0 0.00% 135 0.33% spider52.yandex.ru
3 12501 1.35% 11081 1.34% 455335 3.00% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-113.googlebot.com
4 11441 1.23% 10483 1.26% 432145 2.84% -0 0.00% -0 0.00% 7 0.02% crawl-66-249-65-112.googlebot.com
5 9207 0.99% 9203 1.11% 46 0.00% -0 0.00% -0 0.00% 4 0.01% dujour.be.priorweb.net
6 9004 0.97% 7916 0.95% 316930 2.09% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-84.googlebot.com
7 7278 0.78% 6574 0.79% 270036 1.78% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-100.googlebot.com
8 5911 0.64% 5620 0.68% 80225 0.53% -0 0.00% -0 0.00% 102 0.25% static.kpn.net
9 5841 0.63% 5124 0.62% 223203 1.47% -0 0.00% -0 0.00% 20 0.05% jyxo-crawler5.streaming.cesnet.cz
10 5795 0.62% 4968 0.60% 187961 1.24% -0 0.00% -0 0.00% 1 0.00% crawl-66-249-65-78.googlebot.com
11 5734 0.62% 5476 0.66% 222102 1.46% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-105.googlebot.com
12 5194 0.56% 5076 0.61% 218045 1.43% -0 0.00% -0 0.00% 164 0.40% crawl4.dotnetdotcom.org
13 5168 0.56% 5098 0.61% 99361 0.65% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-116.googlebot.com
14 5018 0.54% 2043 0.25% 99344 0.65% -0 0.00% -0 0.00% 477 1.16% llf531056.crawl.yahoo.net
15 4714 0.51% 4680 0.56% 205674 1.35% -0 0.00% -0 0.00% 2 0.00% spider26.picsearch.com
16 4028 0.43% 3638 0.44% 150926 0.99% -0 0.00% -0 0.00% 1 0.00% crawl-66-249-65-114.googlebot.com
17 3621 0.39% 3405 0.41% 149733 0.99% -0 0.00% -0 0.00% 205 0.50% 88.131.106.31
18 3331 0.36% 3293 0.40% 40115 0.26% -0 0.00% -0 0.00% 68 0.16% ip-78-137-163-133.dedi.digiweb.ie
19 3266 0.35% 68 0.01% 3998 0.03% -0 0.00% -0 0.00% 399 0.97% rate-limited-proxy-72-14-199-11.google.com
20 3134 0.34% 3049 0.37% 137595 0.91% -0 0.00% -0 0.00% 71 0.17% crawl-10c.cuil.com
21 3060 0.33% 2804 0.34% 111320 0.73% -0 0.00% -0 0.00% 2 0.00% crawl-66-249-65-146.googlebot.com
22 2986 0.32% 2936 0.35% 130382 0.86% -0 0.00% -0 0.00% 26 0.06% spider4.wise-guys.nl
23 2800 0.30% 2645 0.32% 117962 0.78% -0 0.00% -0 0.00% 167 0.40% 88.131.106.30
24 2048 0.22% 1722 0.21% 72265 0.48% -0 0.00% -0 0.00% 5 0.01% crawl-66-249-65-102.googlebot.com
25 1709 0.18% 1600 0.19% 71353 0.47% -0 0.00% -0 0.00% 1 0.00% msnbot-65-55-3-211.search.msn.com
26 1527 0.16% 1457 0.18% 68099 0.45% -0 0.00% -0 0.00% 2 0.00% crs047.goo.ne.jp
27 1516 0.16% 1429 0.17% 12979 0.09% -0 0.00% -0 0.00% 31 0.08% 193.191.180.232
28 1500 0.16% 167 0.02% 4689 0.03% -0 0.00% -0 0.00% 2 0.00% u15285622.onlinehome-server.com
29 1389 0.15% 782 0.09% 18946 0.12% -0 0.00% -0 0.00% 35 0.08% proxy1-int.be.jnj.com
30 1304 0.14% 1294 0.16% 4124 0.03% -0 0.00% -0 0.00% 3 0.01% 73.200-201-80.adsl-dyn.isp.belgacom.be

Top 10 of 18238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16408 1.77% 12837 1.55% 556463 3.66% -0 0.00% -0 0.00% 9 0.02% b3091066.crawl.yahoo.net
2 12501 1.35% 11081 1.34% 455335 3.00% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-113.googlebot.com
3 11441 1.23% 10483 1.26% 432145 2.84% -0 0.00% -0 0.00% 7 0.02% crawl-66-249-65-112.googlebot.com
4 13447 1.45% 11549 1.39% 427629 2.81% -0 0.00% -0 0.00% 135 0.33% spider52.yandex.ru
5 9004 0.97% 7916 0.95% 316930 2.09% -0 0.00% -0 0.00% 3 0.01% crawl-66-249-65-84.googlebot.com
6 7278 0.78% 6574 0.79% 270036 1.78% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-100.googlebot.com
7 5841 0.63% 5124 0.62% 223203 1.47% -0 0.00% -0 0.00% 20 0.05% jyxo-crawler5.streaming.cesnet.cz
8 5734 0.62% 5476 0.66% 222102 1.46% -0 0.00% -0 0.00% 4 0.01% crawl-66-249-65-105.googlebot.com
9 5194 0.56% 5076 0.61% 218045 1.43% -0 0.00% -0 0.00% 164 0.40% crawl4.dotnetdotcom.org
10 4714 0.51% 4680 0.56% 205674 1.35% -0 0.00% -0 0.00% 2 0.00% spider26.picsearch.com

Top 30 of 3530 Total Referrers
# Hits Referrer
1 212028 22.82% - (Direct Request)
2 5403 0.58% www.google.be/search
3 2926 0.31% www.google.be/url
4 2783 0.30% webcache.googleusercontent.com/search
5 2040 0.22% www.google.nl/search
6 1742 0.19% 74.125.77.132/search
7 1013 0.11% images.google.nl/imgres
8 835 0.09% www.sabrinaholvoet.com/home.php
9 727 0.08% www.google.nl/url
10 717 0.08% images.google.be/imgres
11 545 0.06% greatg.be/telenet-klantendienst-kent-er-niets-van/
12 512 0.06% black-porn.brunettes4u.com/
13 355 0.04% onzeklas-b2gb.blogspot.com/
14 348 0.04% smoking2.thumblogger.com
15 323 0.03% www.google.nl/imgres
16 293 0.03% siebelconsultant.net/
17 284 0.03% 209.85.129.132/search
18 224 0.02% translate.googleusercontent.com/translate_c
19 217 0.02% naked-women.hotnudegranny-review.com/
20 217 0.02% www.google.be/imgres
21 209 0.02% 127.0.0.1:4664/preview
22 194 0.02% naked-girls.hotnudegranny-review.com/
23 193 0.02% grannyporn.hotnudegranny-review.com/
24 192 0.02% old-granny-porn.hotnudegranny-review.com/
25 191 0.02% milf-hunter.hotnudegranny-review.com/
26 187 0.02% gay-sex.badybody.com/
27 180 0.02% 209.85.135.132/search
28 180 0.02% ebony-porn.badybody.com/
29 178 0.02% ebony-sex.badybody.com/
30 173 0.02% naked-celebs.heopa.com/
View All Referrers

Top 20 of 4851 Total Search Strings
# Hits Search String
1 586 4.54% argenta thuisbankieren
2 381 2.95% lien van de kelder p magazine
3 304 2.36% kbc online banking
4 229 1.77% ibood
5 177 1.37% gigolo jobs
6 175 1.36% humor
7 172 1.33% kbc online
8 163 1.26% lien van de kelder naakt
9 107 0.83% sofie winters milk inc
10 106 0.82% google translate
11 98 0.76% fietsendrager aldi
12 94 0.73% waterschildpadden
13 89 0.69% sofie winters
14 89 0.69% tv vlaanderen
15 88 0.68% aldi fietsendrager
16 88 0.68% sophie van vliet
17 80 0.62% bankdrukken
18 78 0.60% verstopte neus
19 77 0.60% youporn
20 56 0.43% wimblog
View All Search Strings

Top 15 of 4305 Total User Agents
# Hits User Agent
1 58986 6.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21468 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 21127 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 19635 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 15524 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 14801 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 14568 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 14148 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 13511 1.45% Yandex/1.01.001 (compatible; Win16; I)
10 13227 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
11 12870 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
12 11208 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 10448 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 9906 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 9583 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
View All User Agents

Usage by Location for April 2010

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 486376 52.34% 439652 52.97% 5754374 37.86% -0 0.00% -0 0.00% Belgium
2 164970 17.75% 154821 18.65% 2293519 15.09% -0 0.00% -0 0.00% Netherlands
3 130501 14.04% 111829 13.47% 4001641 26.33% -0 0.00% -0 0.00% US Commercial
4 67859 7.30% 56667 6.83% 1187240 7.81% -0 0.00% -0 0.00% Network
5 14279 1.54% 12055 1.45% 444664 2.93% -0 0.00% -0 0.00% Russian Federation
6 10818 1.16% 9390 1.13% 205107 1.35% -0 0.00% -0 0.00% Unresolved/Unknown
7 7121 0.77% 6712 0.81% 277748 1.83% -0 0.00% -0 0.00% Sweden
8 6930 0.75% 6364 0.77% 137921 0.91% -0 0.00% -0 0.00% United States
9 5870 0.63% 5132 0.62% 223481 1.47% -0 0.00% -0 0.00% Czech Republic
10 5801 0.62% 5668 0.68% 238696 1.57% -0 0.00% -0 0.00% Non-Profit Organization
11 4149 0.45% 3538 0.43% 45066 0.30% -0 0.00% -0 0.00% Ireland
12 3464 0.37% 2827 0.34% 47166 0.31% -0 0.00% -0 0.00% Germany
13 3294 0.35% 3142 0.38% 108913 0.72% -0 0.00% -0 0.00% Japan
14 2865 0.31% 627 0.08% 16260 0.11% -0 0.00% -0 0.00% Canada
15 1995 0.21% 1051 0.13% 23977 0.16% -0 0.00% -0 0.00% Italy
16 1876 0.20% 1711 0.21% 25435 0.17% -0 0.00% -0 0.00% France
17 1727 0.19% 1658 0.20% 18209 0.12% -0 0.00% -0 0.00% Great Britain (UK)
18 1624 0.17% 855 0.10% 9099 0.06% -0 0.00% -0 0.00% Poland
19 743 0.08% 694 0.08% 9819 0.06% -0 0.00% -0 0.00% Ukraine
20 710 0.08% 516 0.06% 29115 0.19% -0 0.00% -0 0.00% China
21 644 0.07% 604 0.07% 9751 0.06% -0 0.00% -0 0.00% Mexico
22 501 0.05% 452 0.05% 6484 0.04% -0 0.00% -0 0.00% United Kingdom
23 391 0.04% 329 0.04% 5301 0.03% -0 0.00% -0 0.00% Spain
24 386 0.04% 377 0.05% 5559 0.04% -0 0.00% -0 0.00% Switzerland
25 331 0.04% 313 0.04% 8175 0.05% -0 0.00% -0 0.00% US Government
26 275 0.03% 231 0.03% 4500 0.03% -0 0.00% -0 0.00% Norway
27 273 0.03% 265 0.03% 3945 0.03% -0 0.00% -0 0.00% Romania
28 235 0.03% 213 0.03% 4261 0.03% -0 0.00% -0 0.00% Brazil
29 227 0.02% 220 0.03% 4841 0.03% -0 0.00% -0 0.00% Luxembourg
30 184 0.02% 177 0.02% 2106 0.01% -0 0.00% -0 0.00% Austria


Generated by Webalizer Version 2.01