Usage Statistics for www.wimblog.be

Summary Period: August 2012
Generated 01-Sep-2012 20:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 485898
Total Files 434804
Total Pages 140312
Total Visits 39168
Total kB Files 5485673
Total kB In 0
Total kB Out 0
Total Unique Sites 14227
Total Unique URLs 7467
Total Unique Referrers 2465
Total Unique User Agents 2381
. Avg Max
Hits per Hour 653 2952
Hits per Day 15674 20403
Files per Day 14025 18224
Pages per Day 4526 6381
Visits per Day 1263 1841
kB Files per Day 176957 246005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 434804
Code 301 - Moved Permanently 5226
Code 302 - Found 18104
Code 304 - Not Modified 19135
Code 403 - Forbidden 2792
Code 404 - Not Found 1885
Code 405 - Method Not Allowed 199
Code 500 - Internal Server Error 3750

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17507 3.60% 15692 3.61% 4683 3.34% 1241 3.17% 814 5.72% 182243 3.32% 0 0.00% 0 0.00%
2 19343 3.98% 16102 3.70% 6381 4.55% 1615 4.12% 887 6.23% 188830 3.44% 0 0.00% 0 0.00%
3 16192 3.33% 14615 3.36% 4119 2.94% 1339 3.42% 846 5.95% 168696 3.08% 0 0.00% 0 0.00%
4 13455 2.77% 11888 2.73% 4166 2.97% 1178 3.01% 739 5.19% 144114 2.63% 0 0.00% 0 0.00%
5 14964 3.08% 13579 3.12% 3745 2.67% 1144 2.92% 725 5.10% 152702 2.78% 0 0.00% 0 0.00%
6 20403 4.20% 18224 4.19% 4845 3.45% 1841 4.70% 1006 7.07% 201733 3.68% 0 0.00% 0 0.00%
7 17131 3.53% 15532 3.57% 3943 2.81% 1343 3.43% 863 6.07% 163143 2.97% 0 0.00% 0 0.00%
8 17077 3.51% 15426 3.55% 3946 2.81% 1233 3.15% 812 5.71% 179144 3.27% 0 0.00% 0 0.00%
9 14907 3.07% 13881 3.19% 3592 2.56% 1112 2.84% 787 5.53% 156582 2.85% 0 0.00% 0 0.00%
10 13153 2.71% 11761 2.70% 3763 2.68% 1165 2.97% 767 5.39% 152064 2.77% 0 0.00% 0 0.00%
11 10136 2.09% 8916 2.05% 3677 2.62% 956 2.44% 611 4.29% 116160 2.12% 0 0.00% 0 0.00%
12 11034 2.27% 10103 2.32% 3250 2.32% 833 2.13% 602 4.23% 115308 2.10% 0 0.00% 0 0.00%
13 17158 3.53% 15454 3.55% 4024 2.87% 1133 2.89% 810 5.69% 176788 3.22% 0 0.00% 0 0.00%
14 19174 3.95% 16916 3.89% 5953 4.24% 1143 2.92% 793 5.57% 216471 3.95% 0 0.00% 0 0.00%
15 13253 2.73% 11777 2.71% 4675 3.33% 1257 3.21% 710 4.99% 166868 3.04% 0 0.00% 0 0.00%
16 14447 2.97% 12853 2.96% 3629 2.59% 1265 3.23% 778 5.47% 163342 2.98% 0 0.00% 0 0.00%
17 14782 3.04% 13393 3.08% 5366 3.82% 1245 3.18% 793 5.57% 170514 3.11% 0 0.00% 0 0.00%
18 12080 2.49% 10616 2.44% 4750 3.39% 1089 2.78% 642 4.51% 147474 2.69% 0 0.00% 0 0.00%
19 12898 2.65% 11631 2.67% 3841 2.74% 1113 2.84% 719 5.05% 172599 3.15% 0 0.00% 0 0.00%
20 15655 3.22% 14205 3.27% 4487 3.20% 1240 3.17% 798 5.61% 191693 3.49% 0 0.00% 0 0.00%
21 15700 3.23% 14026 3.23% 4515 3.22% 1334 3.41% 825 5.80% 182365 3.32% 0 0.00% 0 0.00%
22 14140 2.91% 12616 2.90% 4656 3.32% 1301 3.32% 741 5.21% 183325 3.34% 0 0.00% 0 0.00%
23 12585 2.59% 11295 2.60% 4050 2.89% 1184 3.02% 739 5.19% 158079 2.88% 0 0.00% 0 0.00%
24 15161 3.12% 13681 3.15% 4110 2.93% 1277 3.26% 810 5.69% 174207 3.18% 0 0.00% 0 0.00%
25 13733 2.83% 12074 2.78% 4736 3.38% 1251 3.19% 691 4.86% 173707 3.17% 0 0.00% 0 0.00%
26 18538 3.82% 16815 3.87% 3966 2.83% 1206 3.08% 814 5.72% 189390 3.45% 0 0.00% 0 0.00%
27 16941 3.49% 14975 3.44% 4997 3.56% 1481 3.78% 811 5.70% 200180 3.65% 0 0.00% 0 0.00%
28 19635 4.04% 17840 4.10% 5654 4.03% 1587 4.05% 864 6.07% 236559 4.31% 0 0.00% 0 0.00%
29 19669 4.05% 17520 4.03% 5963 4.25% 1368 3.49% 852 5.99% 246005 4.48% 0 0.00% 0 0.00%
30 17657 3.63% 15835 3.64% 5140 3.66% 1344 3.43% 867 6.09% 205996 3.76% 0 0.00% 0 0.00%
31 17390 3.58% 15563 3.58% 5690 4.06% 1497 3.82% 886 6.23% 209394 3.82% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 445 13808 2.84% 388 12039 2.77% 184 5717 4.07% 6142 190408 3.47% 0 0 0.00% 0 0 0.00%
1 331 10281 2.12% 286 8872 2.04% 167 5206 3.71% 4687 145286 2.65% 0 0 0.00% 0 0 0.00%
2 263 8170 1.68% 220 6832 1.57% 160 4969 3.54% 4080 126466 2.31% 0 0 0.00% 0 0 0.00%
3 235 7292 1.50% 191 5923 1.36% 169 5243 3.74% 3780 117191 2.14% 0 0 0.00% 0 0 0.00%
4 211 6555 1.35% 165 5132 1.18% 165 5144 3.67% 3444 106764 1.95% 0 0 0.00% 0 0 0.00%
5 220 6840 1.41% 179 5564 1.28% 171 5311 3.79% 3877 120190 2.19% 0 0 0.00% 0 0 0.00%
6 232 7208 1.48% 189 5869 1.35% 148 4616 3.29% 3417 105937 1.93% 0 0 0.00% 0 0 0.00%
7 360 11172 2.30% 312 9672 2.22% 174 5405 3.85% 5083 157562 2.87% 0 0 0.00% 0 0 0.00%
8 603 18717 3.85% 524 16266 3.74% 195 6045 4.31% 6869 212935 3.88% 0 0 0.00% 0 0 0.00%
9 758 23520 4.84% 672 20846 4.79% 204 6327 4.51% 8256 255932 4.67% 0 0 0.00% 0 0 0.00%
10 884 27422 5.64% 804 24947 5.74% 197 6119 4.36% 8871 274995 5.01% 0 0 0.00% 0 0 0.00%
11 995 30875 6.35% 862 26737 6.15% 267 8296 5.91% 10146 314516 5.73% 0 0 0.00% 0 0 0.00%
12 985 30538 6.28% 893 27694 6.37% 216 6696 4.77% 10109 313381 5.71% 0 0 0.00% 0 0 0.00%
13 910 28233 5.81% 830 25750 5.92% 211 6548 4.67% 10338 320478 5.84% 0 0 0.00% 0 0 0.00%
14 898 27857 5.73% 824 25559 5.88% 170 5296 3.77% 9397 291305 5.31% 0 0 0.00% 0 0 0.00%
15 903 27998 5.76% 818 25364 5.83% 187 5810 4.14% 9682 300147 5.47% 0 0 0.00% 0 0 0.00%
16 929 28812 5.93% 843 26158 6.02% 200 6222 4.43% 9787 303403 5.53% 0 0 0.00% 0 0 0.00%
17 784 24309 5.00% 710 22026 5.07% 187 5807 4.14% 8595 266456 4.86% 0 0 0.00% 0 0 0.00%
18 741 22993 4.73% 673 20864 4.80% 176 5466 3.90% 7702 238768 4.35% 0 0 0.00% 0 0 0.00%
19 817 25344 5.22% 754 23388 5.38% 192 5954 4.24% 8315 257757 4.70% 0 0 0.00% 0 0 0.00%
20 909 28190 5.80% 831 25784 5.93% 188 5849 4.17% 9071 281213 5.13% 0 0 0.00% 0 0 0.00%
21 892 27657 5.69% 815 25277 5.81% 217 6754 4.81% 9286 287853 5.25% 0 0 0.00% 0 0 0.00%
22 714 22146 4.56% 656 20339 4.68% 176 5478 3.90% 7834 242866 4.43% 0 0 0.00% 0 0 0.00%
23 643 19961 4.11% 577 17902 4.12% 194 6034 4.30% 8189 253863 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 7467 Total URLs
# Hits kB F kB In kB Out URL
1 14229 2.93% 524918 9.57% 0 0.00% 0 0.00% /tijdsregistratie/comment-page-1/
2 9426 1.94% 50535 0.92% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
3 9359 1.93% 3793 0.07% 0 0.00% 0 0.00% /wp-cron.php
4 8447 1.74% 275004 5.01% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
5 8431 1.74% 269186 4.91% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 8425 1.73% 11719 0.21% 0 0.00% 0 0.00% /wp-content/plugins/commentluv/css/commentluv.css
7 8404 1.73% 31257 0.57% 0 0.00% 0 0.00% /wp-content/plugins/commentluv/js/commentluv.js
8 8385 1.73% 14395 0.26% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/wp-scriptaculous.js
9 8364 1.72% 74572 1.36% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
10 8358 1.72% 8922 0.16% 0 0.00% 0 0.00% /wp-content/themes/inove/polls-css.css
11 8335 1.72% 46847 0.85% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/lightbox.js
12 8314 1.71% 4782 0.09% 0 0.00% 0 0.00% /wp-content/themes/inove/pagenavi-css.css
13 8127 1.67% 8313 0.15% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
14 7953 1.64% 16329 0.30% 0 0.00% 0 0.00% /wp-content/themes/inove/js/menu.js
15 7938 1.63% 28466 0.52% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/css/gsom.css
16 7912 1.63% 10676 0.19% 0 0.00% 0 0.00% /wp-content/themes/inove/js/base.js
17 7874 1.62% 176330 3.21% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
18 7852 1.62% 14505 0.26% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/gsom_s.min.js
19 7619 1.57% 7792 0.14% 0 0.00% 0 0.00% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
20 6804 1.40% 7566 0.14% 0 0.00% 0 0.00% /wp-content/themes/inove/js/comment.js
21 6793 1.40% 149660 2.73% 0 0.00% 0 0.00% /
22 4540 0.93% 1064 0.02% 0 0.00% 0 0.00% /favicon.ico
23 4086 0.84% 1657 0.03% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/css/gsom-ie.css
24 4040 0.83% 1830 0.03% 0 0.00% 0 0.00% /wp-content/themes/inove/ie.css
25 3376 0.69% 129838 2.37% 0 0.00% 0 0.00% /forum-van-p-magazine/comment-page-1/
26 3103 0.64% 109553 2.00% 0 0.00% 0 0.00% /tijdsregistratie/
27 2648 0.54% 44000 0.80% 0 0.00% 0 0.00% /kbc-online-bankieren/
28 2597 0.53% 1456 0.03% 0 0.00% 0 0.00% /robots.txt
29 2276 0.47% 1530 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
30 2064 0.42% 4361 0.08% 0 0.00% 0 0.00% /feed/

Top 10 of 7467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14229 2.93% 524918 9.57% 0 0.00% 0 0.00% /tijdsregistratie/comment-page-1/
2 8447 1.74% 275004 5.01% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
3 8431 1.74% 269186 4.91% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
4 7874 1.62% 176330 3.21% 0 0.00% 0 0.00% /wp-content/plugins/g-lock-double-opt-in-manager/js/glock2.min.js
5 6793 1.40% 149660 2.73% 0 0.00% 0 0.00% /
6 3376 0.69% 129838 2.37% 0 0.00% 0 0.00% /forum-van-p-magazine/comment-page-1/
7 3103 0.64% 109553 2.00% 0 0.00% 0 0.00% /tijdsregistratie/
8 1862 0.38% 92793 1.69% 0 0.00% 0 0.00% /fietspad/comment-page-1/
9 8364 1.72% 74572 1.36% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/effects.js
10 831 0.17% 59005 1.08% 0 0.00% 0 0.00% /stats/usage_201106.html

Top 10 of 3540 Total Entry Pages
# Hits Visits URL
1 14229 2.93% 5297 14.05% /tijdsregistratie/comment-page-1/
2 2064 0.42% 4184 11.09% /feed/
3 2648 0.54% 2001 5.31% /kbc-online-bankieren/
4 3103 0.64% 1854 4.92% /tijdsregistratie/
5 6793 1.40% 1740 4.61% /
6 3376 0.69% 1406 3.73% /forum-van-p-magazine/comment-page-1/
7 1595 0.33% 949 2.52% /comments/feed/
8 1862 0.38% 947 2.51% /fietspad/comment-page-1/
9 889 0.18% 605 1.60% /mobiel-internet-in-frankrijk-orange-mobicarte/
10 694 0.14% 529 1.40% /proximus-puk-code-opvragen/

Top 10 of 3043 Total Exit Pages
# Hits Visits URL
1 14229 2.93% 2605 14.56% /tijdsregistratie/comment-page-1/
2 2064 0.42% 2416 13.50% /feed/
3 1 0.00% 1661 9.28% /wp-comments-post.php
4 3376 0.69% 947 5.29% /forum-van-p-magazine/comment-page-1/
5 1595 0.33% 712 3.98% /comments/feed/
6 6793 1.40% 616 3.44% /
7 1862 0.38% 560 3.13% /fietspad/comment-page-1/
8 768 0.16% 241 1.35% /salve-mater/comment-page-1/
9 3103 0.64% 216 1.21% /tijdsregistratie/
10 542 0.11% 177 0.99% /malaucene/comment-page-1/

Top 30 of 14227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9753 2.01% 7509 1.73% 93280 1.70% 0 0.00% 0 0.00% 14 0.04% crawl-66-249-72-212.googlebot.com
2 9397 1.93% 9347 2.15% 3811 0.07% 0 0.00% 0 0.00% 9 0.02% web02-shared04.priorweb.be
3 4347 0.89% 4347 1.00% 81496 1.49% 0 0.00% 0 0.00% 13 0.03% 188.126.53.232
4 4148 0.85% 4051 0.93% 177953 3.24% 0 0.00% 0 0.00% 35 0.09% spider4.wise-guys.nl
5 3874 0.80% 3046 0.70% 36293 0.66% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-72-232.googlebot.com
6 3231 0.66% 2536 0.58% 30717 0.56% 0 0.00% 0 0.00% 8 0.02% crawl-66-249-72-200.googlebot.com
7 2572 0.53% 2469 0.57% 26659 0.49% 0 0.00% 0 0.00% 53 0.14% static.kpn.net
8 2445 0.50% 2401 0.55% 2654 0.05% 0 0.00% 0 0.00% 7 0.02% d54c08271.access.telenet.be
9 1814 0.37% 332 0.08% 6884 0.13% 0 0.00% 0 0.00% 302 0.77% dsdf-4d0a7c90.pool.mediaways.net
10 1788 0.37% 1435 0.33% 18290 0.33% 0 0.00% 0 0.00% 6 0.02% crawl-66-249-71-69.googlebot.com
11 1780 0.37% 1655 0.38% 21453 0.39% 0 0.00% 0 0.00% 406 1.04% spider-178-154-243-114.yandex.com
12 1712 0.35% 1670 0.38% 65251 1.19% 0 0.00% 0 0.00% 216 0.55% 208-115-111-68-reverse.wowrack.com
13 1635 0.34% 1580 0.36% 62116 1.13% 0 0.00% 0 0.00% 199 0.51% 208.115.113.84
14 1535 0.32% 920 0.21% 5159 0.09% 0 0.00% 0 0.00% 216 0.55% feedspider0.wise-guys.nl
15 1280 0.26% 667 0.15% 28985 0.53% 0 0.00% 0 0.00% 15 0.04% 74.118.192.202
16 1011 0.21% 314 0.07% 1436 0.03% 0 0.00% 0 0.00% 217 0.55% rate-limited-proxy-209-85-238-132.google.com
17 962 0.20% 776 0.18% 11973 0.22% 0 0.00% 0 0.00% 2 0.01% 38.111.147.84
18 946 0.19% 5 0.00% 352 0.01% 0 0.00% 0 0.00% 246 0.63% 94.228.34.233
19 939 0.19% 813 0.19% 38412 0.70% 0 0.00% 0 0.00% 63 0.16% 91.201.64.26
20 835 0.17% 548 0.13% 21366 0.39% 0 0.00% 0 0.00% 123 0.31% 91.237.249.79
21 743 0.15% 743 0.17% 5334 0.10% 0 0.00% 0 0.00% 0 0.00% kbcext.kbc.be
22 730 0.15% 478 0.11% 18706 0.34% 0 0.00% 0 0.00% 97 0.25% 91.237.249.83
23 720 0.15% 407 0.09% 15314 0.28% 0 0.00% 0 0.00% 122 0.31% 218.6.12.69
24 651 0.13% 445 0.10% 17208 0.31% 0 0.00% 0 0.00% 110 0.28% 91.237.249.81
25 598 0.12% 298 0.07% 3824 0.07% 0 0.00% 0 0.00% 1 0.00% 56.138.87.109.triolan.net
26 590 0.12% 397 0.09% 15449 0.28% 0 0.00% 0 0.00% 108 0.28% 91.237.249.17
27 587 0.12% 0 0.00% 351 0.01% 0 0.00% 0 0.00% 562 1.43% gator1563.hostgator.com
28 542 0.11% 542 0.12% 4697 0.09% 0 0.00% 0 0.00% 23 0.06% 31.184.238.21
29 539 0.11% 175 0.04% 775 0.01% 0 0.00% 0 0.00% 119 0.30% rate-limited-proxy-209-85-238-136.google.com
30 532 0.11% 510 0.12% 6285 0.11% 0 0.00% 0 0.00% 12 0.03% kulnet-nat-2.kulnet.kuleuven.be

Top 10 of 14227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4148 0.85% 4051 0.93% 177953 3.24% 0 0.00% 0 0.00% 35 0.09% spider4.wise-guys.nl
2 9753 2.01% 7509 1.73% 93280 1.70% 0 0.00% 0 0.00% 14 0.04% crawl-66-249-72-212.googlebot.com
3 4347 0.89% 4347 1.00% 81496 1.49% 0 0.00% 0 0.00% 13 0.03% 188.126.53.232
4 1712 0.35% 1670 0.38% 65251 1.19% 0 0.00% 0 0.00% 216 0.55% 208-115-111-68-reverse.wowrack.com
5 1635 0.34% 1580 0.36% 62116 1.13% 0 0.00% 0 0.00% 199 0.51% 208.115.113.84
6 939 0.19% 813 0.19% 38412 0.70% 0 0.00% 0 0.00% 63 0.16% 91.201.64.26
7 3874 0.80% 3046 0.70% 36293 0.66% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-72-232.googlebot.com
8 3231 0.66% 2536 0.58% 30717 0.56% 0 0.00% 0 0.00% 8 0.02% crawl-66-249-72-200.googlebot.com
9 1280 0.26% 667 0.15% 28985 0.53% 0 0.00% 0 0.00% 15 0.04% 74.118.192.202
10 2572 0.53% 2469 0.57% 26659 0.49% 0 0.00% 0 0.00% 53 0.14% static.kpn.net

Top 30 of 2465 Total Referrers
# Hits Referrer
1 82255 16.93% - (Direct Request)
2 2802 0.58% http://www.google.be/url
3 2341 0.48% http://be.bing.com/search
4 1907 0.39% http://www.google.be/imgres
5 678 0.14% http://www.google.nl/url
6 595 0.12% http://www.google.be/search
7 532 0.11% http://www.google.nl/imgres
8 343 0.07% http://rentor.de/abnehmen
9 343 0.07% http://rentor.de/geschenkideen
10 343 0.07% http://rentor.de/tachojustierung
11 343 0.07% http://rentor.de/versicherungsvergleich
12 343 0.07% http://rentor.de/zahnersatz
13 286 0.06% http://www.google.nl/search
14 213 0.04% http://nl.pokerstrategy.com/forum/thread.php
15 174 0.04% http://translate.googleusercontent.com/translate_c
16 156 0.03% http://www.center-kredit.ru/
17 155 0.03% http://www.bing.com/search
18 147 0.03% http://sportmashina.com/
19 147 0.03% http://tehnopark.net/
20 140 0.03% http://www.festinato.ru
21 140 0.03% http://www.google.com/url
22 137 0.03% http://www.news-mining.ru
23 135 0.03% http://srubidom.net/
24 134 0.03% http://www.financial-lawyer.ru/
25 134 0.03% http://www.forum-mining.ru
26 134 0.03% http://www.neonlabs.info/
27 133 0.03% http://stroydigest.net/
28 131 0.03% http://fazenda.info/
29 131 0.03% http://www.motoking.ru
30 130 0.03% http://www.zelen.com.ua/

Top 20 of 2020 Total Search Strings
# Hits Search String
1 200 4.57% charlotte van brabander
2 74 1.69% schildpadden houden
3 61 1.39% proximus puk code kwijt
4 50 1.14% bami goreng
5 49 1.12% waterschildpad
6 48 1.10% waterschildpadden
7 44 1.00% humor
8 39 0.89% charlotte van brabander p magazine
9 37 0.84% schildpadjes houden
10 36 0.82% puk code kwijt proximus
11 33 0.75% pincode vergeten proximus
12 33 0.75% schildpad houden
13 28 0.64% puk code kwijt
14 25 0.57% charlotte de brabander
15 25 0.57% ibood
16 24 0.55% mechelse koekoek
17 24 0.55% sabrina holvoet
18 23 0.53% lien van de kelder
19 20 0.46% mobiel internet frankrijk
20 19 0.43% 0612

Top 15 of 2381 Total User Agents
# Hits User Agent
1 51891 10.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 18194 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16227 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 14168 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
5 13356 2.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 11466 2.36% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
7 9397 1.93% WordPress/3.4.1; http://www.wimblog.be
8 9378 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
9 9135 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8376 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1
11 7155 1.47% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 6824 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 6371 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1
14 5813 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
15 5079 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)

Usage by Location for August 2012

Top 30 of 104 Total Locations
# Hits Files kB F kB In kB Out Location
1 275039 56.60% 261261 60.09% 2181209 39.76% 0 0.00% 0 0.00% Belgium
2 60544 12.46% 58193 13.38% 680161 12.40% 0 0.00% 0 0.00% Netherlands
3 47937 9.87% 37988 8.74% 637955 11.63% 0 0.00% 0 0.00% US Commercial
4 24293 5.00% 15617 3.59% 632536 11.53% 0 0.00% 0 0.00% China
5 23928 4.92% 18655 4.29% 311887 5.69% 0 0.00% 0 0.00% Network
6 15771 3.25% 11474 2.64% 369355 6.73% 0 0.00% 0 0.00% Unresolved/Unknown
7 8626 1.78% 6571 1.51% 162259 2.96% 0 0.00% 0 0.00% United States
8 7985 1.64% 7193 1.65% 194716 3.55% 0 0.00% 0 0.00% Russian Federation
9 4201 0.86% 3994 0.92% 36478 0.66% 0 0.00% 0 0.00% France
10 2869 0.59% 955 0.22% 7811 0.14% 0 0.00% 0 0.00% Great Britain (UK)
11 2774 0.57% 2225 0.51% 40922 0.75% 0 0.00% 0 0.00% Ukraine
12 2565 0.53% 2325 0.53% 60661 1.11% 0 0.00% 0 0.00% Germany
13 768 0.16% 602 0.14% 14656 0.27% 0 0.00% 0 0.00% Non-Profit Organization
14 630 0.13% 625 0.14% 10189 0.19% 0 0.00% 0 0.00% Japan
15 595 0.12% 518 0.12% 6442 0.12% 0 0.00% 0 0.00% Canada
16 563 0.12% 500 0.11% 9525 0.17% 0 0.00% 0 0.00% Spain
17 487 0.10% 424 0.10% 11392 0.21% 0 0.00% 0 0.00% Sweden
18 452 0.09% 440 0.10% 3768 0.07% 0 0.00% 0 0.00% Italy
19 285 0.06% 261 0.06% 11178 0.20% 0 0.00% 0 0.00% Switzerland
20 276 0.06% 270 0.06% 3995 0.07% 0 0.00% 0 0.00% Czech Republic
21 247 0.05% 196 0.05% 5627 0.10% 0 0.00% 0 0.00% Brazil
22 225 0.05% 217 0.05% 2401 0.04% 0 0.00% 0 0.00% Greece
23 214 0.04% 212 0.05% 2440 0.04% 0 0.00% 0 0.00% Portugal
24 214 0.04% 195 0.04% 1926 0.04% 0 0.00% 0 0.00% Turkey
25 213 0.04% 192 0.04% 5983 0.11% 0 0.00% 0 0.00% India
26 205 0.04% 151 0.03% 5471 0.10% 0 0.00% 0 0.00% Poland
27 202 0.04% 184 0.04% 1747 0.03% 0 0.00% 0 0.00% Austria
28 199 0.04% 146 0.03% 2829 0.05% 0 0.00% 0 0.00% United Kingdom
29 153 0.03% 113 0.03% 5464 0.10% 0 0.00% 0 0.00% Korea (South)
30 147 0.03% 132 0.03% 2010 0.04% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01